;
SI | Employee Name | ID | Passport Exp. Date | ID Expiry Date |
---|---|---|---|---|
1 | Murad Mollah..... CID ( ID Canceled) | 28105002799 | 27/12/2015 | 28/09/2014 |
2 | Masud Hossain........... Sponsor Change | 28405004485 | 05/09/2016 | 04/06/2015 |
3 | Abul Hashem... Sponsor Change | 27905004133 | 03/09/2017 | 30/03/2015 |
4 | Mizanur Rahman.....Sponsor Change Complete | 28305005174 | 28/10/2017 | 05/06/2015 |
5 | Jahangir Alam...........Sponser Change Complete | 28105004638 | 11/01/2019 | 16/05/2015 |
6 | Abdul Mannan..................Change Complete on 12/02/2017 | 28005004923 | 16/06/2019 | 14/04/2017 |
7 | Mohammed Abdul Chabur ............Change Completed on 11.11.2012 | 26505003937 | 20/10/2013 | 18/05/2013 |
8 | Mohin Uddin.....Sponsor Change | 28305005048 | 17/12/2014 | 04/05/2015 |
9 | Reaz Mahmud. (Khalil) Big Chor | 28105004541 | 28/01/2018 | 22/03/2013 |
10 | Abdus Shahid ............Company Worker | 27005003350 | 21/11/2025 | 09/05/2025 |
11 | Mohammed Osman ..........Company Worker | 27405003665 | 13/02/2034 | 14/05/2025 |
12 | Siraj Miah.............Cancel 21/04/2015 | 27505004045 | 10/02/2012 | 17/05/2015 |
13 | Mohammad Mozammel ...............Change Complete | 27805004518 | 05/01/2014 | 01/06/2015 |
14 | Nurul Islam .......QID CANCEL | 25805002862 | 23/05/2022 | 09/06/2021 |
15 | Ahammad Saref.....Sponsor Change Compilit Ok | 28905000857 | 29/03/2014 | 16/05/2014 |
16 | Mohi Uddin......Sponsor Change Compilit Ok | 28705000665 | 12/09/2013 | 14/04/2015 |
17 | Fij Uddin............Change Complete 28/03/2015 | 28805001344 | 12/01/2015 | 17/06/2015 |
18 | Nazrul Islam ............ Office Marketing Manager | 28505003925 | 17/10/2019 | 25/05/2025 |
19 | Md. Amir Hamza...... Change | 27705004344 | 27/06/2014 | 14/05/2015 |
20 | Nurn Nabi ............Outside Worker | 27405004356 | 17/06/2020 | 09/04/2020 |
21 | Riaz Uddin.......Change | 27105003401 | 27/02/2015 | 08/06/2015 |
22 | Sohan Ahmed Joy........Sponsor Change Compilit | 28705001935 | 31/03/2015 | 21/05/2014 |
23 | Alam Uddin .....QID CANCEL 29.07.2012 | 28805001384 | 23/03/2018 | 27/04/2012 |
24 | Nasir .................Company Worker | 28405003674 | 03/01/2026 | 12/03/2024 |
25 | Mizanor Rahman .............Change Complete on 13/12/2016 | 28105004656 | 23/02/2020 | 15/05/2017 |
26 | Rahel.........Change Complete | 28505003878 | 14/01/2018 | 14/04/2016 |
27 | Enamul Haque.......QID CANCEL ON 23/07/2016 | 28405004406 | 22/12/2013 | 17/07/2015 |
28 | Abdul Quddus........ change complete | 27405004381 | 13/01/2015 | 01/07/2016 |
29 | Farouk Hossin......Sponsor Change Compilit | 28505003877 | 12/01/2018 | 09/03/2014 |
30 | Guel Rana ...............Change Complete | 28305005088 | 28/06/2013 | 09/06/2016 |
31 | Akbor Koppara .............Change Complete 21.01.2012 | 26935621647 | 02/09/2018 | 15/06/2015 |
32 | Riyas........Sponsor change compilit | 28735616186 | 13/07/2015 | 12/06/2011 |
33 | Tanza Moideen ..............QID CANCEL 09.04.2012 | 25935614095 | 12/12/2013 | 15/04/2012 |
34 | Rajesh Subramanium get Sponsor Change Compilit | 28935605020 | 07/10/2019 | 12/07/2012 |
35 | Shiron Mani Pillal...............Change Complete | 27235604604 | 07/09/2016 | 10/07/2015 |
36 | Ziyad Parakkalli.......Change Complete 27.11.2012 | 28735616246 | 19/04/2017 | 10/06/2013 |
37 | Felix Danial.............Change Complete | 27035626751 | 13/10/2019 | 07/04/2013 |
38 | Vijilesh............Sponsor Change Compilit Ok | 28535620912 | 27/08/2016 | 06/04/2014 |
39 | Nizam Uddin...................Manager | 27705001714 | 05/11/2033 | 21/04/2027 |
40 | Hassan Mohamed ...................Chang 01.02.2013 | 28481805572 | 24/02/2014 | 08/01/2013 |
41 | Ahmed Khairy.................... Change 02.02.2013 | 28681803619 | 20/06/2015 | 15/01/2013 |
42 | Gahmy Sayed ...Change | 27681805982 | 28/08/2016 | 25/05/2015 |
43 | Tarek Salah..........Cancel | 28981801613 | 17/07/2016 | 10/03/2015 |
44 | Abdur Rohim................Sponsor change complete Ok | 28105004676 | 15/06/2013 | 18/04/2014 |
45 | Mohammed Iqbal Hossain ..............Change Complete | 28705001249 | 01/08/2013 | 26/06/2012 |
46 | Md. Monir Hossain.. Change 10.08.2012 . Rejoin on 30/07/2015 | 28905000773 | 20/07/2014 | 16/03/2013 |
47 | Azim Uddin ...........Get Passport For Sponsor Change 08.05.2012 | 28305002772 | 05/12/2017 | 04/05/2012 |
48 | Md. Julas Miah ........His Passport sent the CID on 24.08.2011 | 28205002903 | 12/12/2017 | 05/05/2011 |
49 | Jubayer Ahmed.................Sponsor Change on 04.02.2012 | 28305002778 | 20/06/2013 | 11/05/2012 |
50 | Abdul Hameed .........QID CANCEL | 27835624484 | 13/10/2018 | 12/06/2017 |
51 | Iqbal Khan Ahmed............ID Card Canceled 30.06.2012 | 28005004922 | 10/06/2013 | 13/03/2012 |
52 | Md. Najim Uddin .........Outside worker | 28505003870 | 15/02/2025 | 12/05/2023 |
53 | Abhilash Valappillan..... Sponsor Change Compilit 10.04.2015 | 28135624445 | 02/11/2018 | 17/04/2015 |
54 | Abu Salek..........Change compilit 10.2012 | 29005000373 | 04/07/2014 | 04/05/2013 |
55 | Ziaul Haque.......Change compilit 11.2012 | 28505003849 | 07/06/2013 | 08/05/2013 |
56 | Md. Askandar Hossain .........Ref Tohidul | 28505003868 | 07/03/2032 | 01/05/2024 |
57 | Md. Azizul Hoque ...........sponsor Change Compilit 23.01.2013 | 28405004395 | 06/08/2012 | 27/04/2014 |
58 | Yousuf Ali....... Sponsor Change | 27405004355 | 06/02/2015 | 08/05/2014 |
59 | Mohammed Shokute Ali........ out Of Country . So. Cancel. | 28305004891 | 26/12/2014 | 12/03/2015 |
60 | Abdul Hannan................change complete | 28405004279 | 17/02/2018 | 20/03/2016 |
61 | Mohammad Forid Uddin.......Sponsor Change | 28505003726 | 14/11/2025 | 25/03/2015 |
62 | Abdus Sattar.....Sponsor Change Compilit Ok | 28505003727 | 13/02/2015 | 16/03/2015 |
63 | Kabir..............Resident RP Cancel | 28205005515 | 16/11/2014 | 19/03/2014 |
64 | Protap Das ................%%Mamun Group | 28805000806 | 11/05/2026 | 01/05/2025 |
65 | Mohammad Sajjad....... Change | 28705001804 | 04/12/2017 | 19/03/2015 |
66 | Hasan Ahmad ...........Get Passpot for sponsor Change | 28105004532 | 03/06/2013 | 16/03/2013 |
67 | Md. Nazrul Islam.............ID Card Canceled | 28905000238 | 06/02/2018 | 14/04/2012 |
68 | Abul Hossain ..... Change Complete | 28405004280 | 25/04/2014 | 09/03/2014 |
69 | Foysal Ahmed .............Change Completed on 18/06/2017 | 28205005470 | 29/02/2020 | 27/03/2018 |
70 | Omor Faruk........Sponsor Change Copilit | 28405004275 | 02/09/2017 | 16/03/2014 |
71 | Nasir Uddin .....Sponsor Change Compilit | 28405004274 | 20/11/2015 | 19/03/2015 |
72 | Mohammed Shah jahan................. Sponsor Change Compilit Ok | 28305005021 | 27/02/2015 | 23/04/2014 |
73 | Munchur ,,,,,,,,,,,Resident RP Cancel | 27705004203 | 06/08/2015 | 19/10/2012 |
74 | Billal ..........QID CANCEL ON 18/06/2019 | 26905002789 | 27/06/2020 | 02/03/2019 |
75 | Abdul Karim ................. Company Worker ID Card Canceled | 27305003923 | 08/01/2018 | 05/10/2015 |
76 | Md. batin .............. ID Card Canceled | 28505002605 | 30/01/2018 | 04/12/2012 |
77 | Md. Ayub Ali....ID Cancel | 27305003724 | 31/03/2015 | 02/01/2015 |
78 | Mohammad Hossain....................Company Worker | 27205003915 | 17/02/2025 | 01/03/2024 |
79 | Kasem ............. ( %%% Mamun Group ) | 28305003283 | 21/09/2020 | 13/09/2020 |
80 | Mizan Bokther ............ Sponsor Change OK 24.04.2012 | 28105003368 | 01/01/2018 | 18/08/2012 |
81 | Iman Hossain ..............%% Iman Group | 28205004783 | 27/09/2020 | 01/03/2020 |
82 | Zakir .............. He take his change paper & passport on 01/12/2015 | 28605002281 | 31/03/2015 | 07/03/2015 |
83 | Md. Abu Sufiyan..... Change Change Compilit 10.04.2015 | 28605002313 | 02/12/2013 | 22/04/2015 |
84 | Farid ............. Company Worker | 28405002695 | 24/08/2025 | 13/09/2024 |
85 | Jakier........Sponsor Change Compilit | 28305004992 | 04/09/2017 | 10/04/2015 |
86 | Md. Tajel Bokos ....... Have sponsor chang paper take 23.07.2012 | 28705001299 | 13/02/2018 | 28/02/2013 |
87 | Mohammad Nurul Islam......Change | 28005004737 | 31/05/2015 | 02/01/2015 |
88 | Harun..........CID. | 27105003413 | 11/06/2013 | 05/06/2014 |
89 | Arumugham.......ID Card Canceled | 26935601389 | 25/04/2021 | 01/07/2015 |
90 | Najim Udheen......Change | 28035631564 | 17/03/2020 | 31/05/2014 |
91 | Faroouqe Mohammad Ghous............. Sponsor Change on 19.03.2012 | 28935603177 | 21/03/2017 | 21/06/2012 |
92 | Masud Alam.....Change | 28705001791 | 20/12/2014 | 28/03/2015 |
93 | Riaz Uddin Chowdhury .........Residen Rp Cencal | 28205004230 | 15/10/2014 | 13/11/2013 |
94 | Mahbub Ali (Sponsorship Change) | 28305002785 | 31/03/2015 | 04/05/2015 |
95 | Mahamud Chowdhury ..............Sponsor Change Compilit OK. | 28605002367 | 18/09/2016 | 26/05/2014 |
96 | Md. Mizanur Rahman..........change complete | 27105003362 | 17/09/2017 | 03/03/2016 |
97 | Debes Das..............Change Complete on 29/08/2016 | 28605002343 | 15/09/2013 | 18/05/2016 |
98 | Moinul Hoque................Sponsor Change on 19.04.2012 | 28105004633 | 06/07/2014 | 20/05/2012 |
99 | Arifur Rahaman.............Change Complete | 28205005601 | 30/12/2017 | 08/05/2015 |
100 | Noshad %%% Zakir Group | 27305003728 | 11/01/2024 | 28/01/2026 |
101 | Abdus Samad ..........Sponsor Change Compilit | 28305004910 | 26/09/2014 | 08/03/2015 |
102 | Assak ..............%%%% Iskander Group | 27705003760 | 12/12/2025 | 17/02/2026 |
103 | Shawki ........ Change | 27881800769 | 26/02/2015 | 28/03/2015 |
104 | Abdul Motin .............QID CANCEL | 27705003857 | 25/10/2010 | 30/05/2011 |
105 | Mazharul Hoque........Change | 27205004105 | 02/01/2015 | 25/04/2015 |
106 | Mokbul Ali ............... QID CANCEL ON 06/09/2021 | 28705000932 | 05/08/2020 | 30/07/2020 |
107 | Mafij Uddin (CANCEL) | 27905004185 | 31/03/2015 | 01/06/2015 |
108 | Robiul Islam ................ sponsor change on 12.06.2011 | 28205005768 | 31/07/2011 | 26/05/2011 |
109 | Monir Hossain....Change | 28305005154 | 28/08/2018 | 15/05/2016 |
110 | Md. Shamim Miah ............... Sponsor Change on 29.09.2012 | 28105003369 | 10/05/2013 | 10/08/2012 |
111 | Mohammad Jane Alam (CANCEL) | 27505005005 | 26/01/2016 | 28/05/2015 |
112 | Shahil ...............Change Complete | 29035602842 | 23/11/2019 | 18/06/2012 |
113 | Shiv Kumar............ID Card Canceled on 17/07/2017 | 27135623619 | 31/01/2022 | 19/07/2017 |
114 | Enayathulla .................. Sponsor Change compilit ok | 28335626236 | 02/12/2018 | 29/05/2014 |
115 | Abdul Rahim RP. Cancel | 28335630882 | 18/01/2015 | 14/08/2014 |
116 | Monir ...........Change Complete | 28505003933 | 21/11/2017 | 11/05/2016 |
117 | Delwar Hossain ..........Change Complete on 26/02/2017 | 28605002546 | 11/08/2019 | 20/06/2017 |
118 | Abdul Basheer.............Change Complete on 04/06/2013 | 26635620726 | 05/07/2012 | 08/08/2014 |
119 | Shirley Remando......Change | 26660808790 | 20/07/2014 | 15/07/2015 |
120 | Ashik Uddin ....%%% Zakir Group CANCELLED ON 18.11.2019 | 27805003487 | 21/09/2020 | 18/09/2020 |
121 | Rafiqul Hoque..............Change Complete | 27605004424 | 07/02/2015 | 30/06/2015 |
122 | Gomal Mawla ............Change Completed | 27705003968 | 31/12/2017 | 02/03/2012 |
123 | Mohammad Lokman ......... Final Exit on 11.07.2012 | 27505003820 | 29/01/2016 | 29/06/2012 |
124 | Mohammed Mizanur Rahman ................Change Complete 09/01/2017 | 28205003741 | 04/02/2015 | 29/08/2017 |
125 | Jiban Chandra Das..............Change Compilit 10.12.2013 | 28005005411 | 20/11/2015 | 16/03/2014 |
126 | Nisar Kodappaniyil ................ residence cancel on 04.12.2011 | 28635623111 | 10/03/2015 | 08/08/2011 |
127 | Pramod Das ............Change Completed | 27135623710 | 30/08/2017 | 13/08/2014 |
128 | Jaisal Arakkal ............. ID Card Canceled | 28435630534 | 11/09/2011 | 30/06/2014 |
129 | Firoj Alam ................ ID Card Canceled | 28805001337 | 05/05/2013 | 07/05/2016 |
130 | Nahid Uddin .........Change Complete on 23/07/2017 | 28405004388 | 13/07/2020 | 24/04/2017 |
131 | Mohammed Monsur .............. Sponsor Change Compilit | 27605004343 | 05/01/2015 | 15/05/2014 |
132 | Sribash Mandal....Change Complete on 04/01/2015 | 28505003860 | 16/09/2018 | 26/04/2015 |
133 | Md. Sahab Uddin .......... Sponsor change on 23.12.2013 | 28505003859 | 12/09/2015 | 30/04/2014 |
134 | Subash Ghosh ........Sponsor Change Compilit Ok. | 27505004967 | 29/12/2014 | 04/04/2015 |
135 | Md. Jamal Hossain........Change | 29005000372 | 09/01/2015 | 05/05/2015 |
136 | Mohamad Iskandar ..............%% Iskander Group | 28405002694 | 05/01/2025 | 30/08/2025 |
137 | Shamsu Uddin%%%% Iskander Group | 28105003792 | 05/01/2025 | 26/02/2022 |
138 | Anisur Rahman ..............Change Complete on 05/02/2017 | 27505004968 | 30/09/2020 | 25/04/2017 |
139 | Nurul Islam......... Change Complete on 26/06/2016 | 27705004442 | 15/11/2014 | 18/07/2014 |
140 | Alek Miah ..............ID Card Canceled | 28405002725 | 19/02/2015 | 05/08/2015 |
141 | Md. Nasir Uddin ...............ID Card Canceled . | 28805000990 | 28/10/2013 | 10/07/2013 |
142 | Sahadat Boyan .............. Sponsor Change on 08.08.2012 | 28005004130 | 12/02/2018 | 07/09/2012 |
143 | Absyed ............CHANGE COMPLETED ON 26/02/2017 | 27205001591 | 13/02/2015 | 25/01/2017 |
144 | Mohammed Akkas.................. ID Card Canceled | 28305003786 | 23/07/2012 | 13/01/2012 |
145 | Noman Hossain ....Change | 28605002590 | 24/10/2014 | 18/09/2014 |
146 | Nur Hossain.......Cancel | 28805000674 | 23/01/2015 | 16/01/2015 |
147 | Nazeer Mothu...........sponser Change complete on 31/12/2014 | 28035628536 | 05/02/2016 | 15/09/2014 |
148 | Hareendran...........Sponsor Change on 26.02.2012 | 28635621712 | 17/03/2015 | 13/05/2012 |
149 | Dariyav Singh....Cancel | 28235602006 | 01/01/2024 | 10/07/2014 |
150 | Hafsal Thechan.......... Sponsor Change Compilit Ok. | 28635616870 | 23/11/2016 | 19/04/2014 |
151 | Jaymal Singh...........Out of Country | 28135629769 | 18/05/2019 | 04/08/2013 |
152 | Mohammad Ibrahim.....Change | 28781803228 | 26/08/2014 | 09/08/2014 |
153 | Abdul Nazer ........Change Complete 06.05.2012 | 27135621642 | 22/10/2017 | 18/05/2012 |
154 | Haydee Lyn..............Sponsor Change Compilit Ok | 27260810906 | 20/05/2017 | 28/07/2014 |
155 | Ma Leonora .............Residence Cancel On 01.10.2011 | 28660805052 | 24/01/2015 | 05/09/2012 |
156 | Md. Alim ..............QID CANCEL | 27005003962 | 10/02/2012 | 19/03/2012 |
157 | Ahmed Yassein ............ He get Sponsor Change | 28581804667 | 25/02/2016 | 28/02/2012 |
158 | Shaaban Gomaa....Resident RP Cancel | 27881806927 | 27/07/2015 | 28/01/2014 |
159 | Hamdi Mohamed..........Change Complete | 27981807440 | 23/09/2016 | 21/01/2016 |
160 | Mohmoud Zid | 28281806210 | 07/08/2025 | 19/01/2024 |
161 | Md. Bachchu Miah ........... company Worker | 26605003250 | 01/03/2035 | 09/05/2025 |
162 | Hussain ................ Sponsor Change on 04.02.2012 | 28305002779 | 06/09/2015 | 25/05/2012 |
163 | Mohammad Ramzan Ali..............Change Completeon 18/01/2017 | 27805003721 | 21/04/0207 | 25/10/2016 |
164 | Ajid .................... Company Worker | 27505004427 | 17/08/2024 | 18/10/2024 |
165 | Mohammed Hossain .....Sponsor Change Compilit OK | 26205003608 | 18/08/2014 | 27/04/2012 |
166 | Mohammad Billal Hossain ........%%% Babul Group | 27305003766 | 05/01/2026 | 27/01/2023 |
167 | Sanjoy Kumar Mondal .......ID Card Canceled | 28905000446 | 27/12/2011 | 19/01/2013 |
168 | Anis Dewan .........QID Cancel on 07/03/2017 | 27205003323 | 24/09/2015 | 08/12/2017 |
169 | Ahmed Hamdy ...............Change Complete | 28881802246 | 23/01/2017 | 01/06/2012 |
170 | Jahedul Alam ........... Company Worker | 27005003777 | 08/07/2024 | 27/01/2024 |
171 | Ashraful Haq Bhuan ...........Change Complete | 28705001166 | 16/01/2012 | 26/01/2012 |
172 | Hadayet Ulla.............. Sponser Change Complete on 01/02/2015 | 28105004527 | 31/03/2015 | 19/03/2015 |
173 | Sabizzal Hossen......Sponsor Change | 28305003787 | 01/09/2013 | 31/12/2014 |
174 | Md. jamshedul Alam .............Ref Tohidul | 28505003866 | 07/09/2018 | 04/07/2019 |
175 | Ajmat Ali ............... sponsorship changed (23/6/2015) | 26705003261 | 31/03/2015 | 19/03/2016 |
176 | Emam Hossain ........ ID Card Canceled | 27905003443 | 03/07/2014 | 16/01/2012 |
177 | Nur Mohammad ............ Residence Cancel on 26.10.2011 | 28405002940 | 18/11/2011 | 25/10/2011 |
178 | Razzab Ali..............Change | 26705003270 | 20/10/2014 | 13/03/2015 |
179 | Nurul Huda Patwary.....sponsor Change Compilit 11.11.2013 | 27905003562 | 31/03/2015 | 05/01/2014 |
180 | Nazrul Islam ..........Qid Canceled | 28505002756 | 27/02/2018 | 20/02/2014 |
181 | Delowar Hussain .........QID Cancel | 28205004791 | 11/10/2017 | 03/03/2016 |
182 | Faruk Hossain ...........Change Complete | 27205000436 | 23/01/2018 | 27/04/2016 |
183 | Mohammad Habib..............Change Complete | 28505003842 | 29/08/2014 | 24/04/2016 |
184 | Mohammad Ishaque .......... change Compilit Ok 12.08.2012 | 28805000731 | 20/04/2013 | 06/01/2013 |
185 | Suket Shake ............%%% Babul - Group | 27705003969 | 21/10/2025 | 03/01/2023 |
186 | Reaj Ullah .............ID Card Canceled | 26605003346 | 16/09/2011 | 01/11/2015 |
187 | Babul Hussain............Cancel .. Cid | 28205004260 | 16/09/2016 | 20/03/2015 |
188 | Siddik Bapary ..........%% Babul Group | 27705003718 | 22/08/2020 | 14/11/2024 |
189 | Md. Shahadat Hossen ............... Sponsor Change Compilit OK 19.05.2014 | 28105003744 | 26/11/2014 | 11/11/2014 |
190 | Babul Hossain ......%%% Babul Group | 27405003857 | 06/01/2025 | 07/11/2021 |
191 | Mudipu Ummer ...........Change Complete on 02/11/2016 | 27235603386 | 08/06/2019 | 28/04/2017 |
192 | Babu Rajan........Change | 27035624982 | 08/09/2022 | 22/04/2015 |
193 | Benil Kurunnappalli ........Change Complete | 27435623754 | 16/12/2012 | 16/04/2013 |
194 | Ebrayi Bengakkandi .......... Sponsor Change Completed | 26435616498 | 02/05/2014 | 18/03/2013 |
195 | Aly Gounda Aly ............Change Completed 24.10.2011 | 28181807264 | 24/10/2015 | 24/05/2012 |
196 | Omar Gomaa Abdel GRahman.........Change | 28381806178 | 10/08/2016 | 24/05/2015 |
197 | Matin Ahammed | 28205004784 | 28/08/2025 | 01/03/2025 |
198 | Abdul Rahman .............Cancel 21.01.2012 | 25835611502 | 16/07/2013 | 12/04/2012 |
199 | Tajul Islam .........Change Completed 12.11.2011 | 27505005094 | 17/10/2017 | 01/10/2015 |
200 | Rijwan..........Sponser Change | 29052410786 | 08/08/2019 | 24/08/2014 |
201 | Ishaque Ali .............Change Completed | 28105003723 | 01/12/2012 | 09/11/2012 |
202 | Shabe Uddin................QID CANCEL | 25805002843 | 31/03/2015 | 23/11/2015 |
203 | Mohamed ..............Change Complete | 27535629108 | 13/03/2015 | 06/08/2012 |
204 | Sreeraj Oravan .......... ID Card Canceled | 28435630868 | 25/05/2018 | 02/09/2012 |
205 | Vinayak Dattatraya .............QID EXPIRED ON 2013-03-07 | 28135624443 | 27/02/2018 | 06/03/2013 |
206 | Md.Abdul Motlib ......... %%% | 28005003828 | 13/02/2015 | 10/09/2016 |
207 | Mohammad Nababul Hasan.......Change Complete on 17/12/2016 | 27505005099 | 15/05/2012 | 05/10/2016 |
208 | Jagminder ............. sponsor change Completed on 30.11.2013 | 28835613107 | 24/09/2018 | 02/09/2014 |
209 | Ismail Olakkal .... Not Allowed to enter the State Of Qatar with this RP | 28135629891 | 01/10/2012 | 01/10/2011 |
210 | Hassan Rasheed.....Change Phinis: 03.04.2014 | 27735604572 | 04/02/2017 | 14/08/2014 |
211 | Rahim Moth ............ Change Completed | 27935624230 | 25/12/2017 | 15/09/2015 |
212 | Md. Yeusuf .............Outside Worker | 28305003552 | 10/03/2015 | 25/09/2017 |
213 | Billal Sheikh.........%% Babu Group | 28405003432 | 27/10/2024 | 03/01/2026 |
214 | Ahsan Ullah ....... Sponsor change Completed on 27.03.2012 | 27805003320 | 24/03/2018 | 14/08/2012 |
215 | Dolal Mia .............. ID Card Canceled | 28205003707 | 04/05/2013 | 23/08/2011 |
216 | Md. Asraf (CID)........Exit from cid ON 08/11/2016 | 28405002696 | 31/03/2015 | 20/08/2016 |
217 | Nasir Hossain ..............Change Completed | 28105004015 | 11/05/2013 | 25/06/2014 |
218 | Dipak Prasad ........... Sponsor Change Completed on 01.05.2012 | 28452428530 | 02/08/2015 | 21/09/2012 |
219 | Md. Nurul Abchar ............ Change Completed | 28805000730 | 09/12/2017 | 11/11/2012 |
220 | Md. Shahadat Hossain......Pass. CID. | 28605001443 | 04/08/2012 | 12/11/2013 |
221 | Mohammad Ekram...............change Complete | 27805002884 | 12/04/2014 | 07/03/2015 |
222 | Mahmoud Elsayed......Change | 28381806222 | 04/10/2015 | 30/07/2015 |
223 | Sabri Mohamed .................... qid Expired on 2012-07-20 | 27581805823 | 11/02/2013 | 20/07/2012 |
224 | Md Farid .........Change | 27905002955 | 22/09/2014 | 15/02/2015 |
225 | Md. Sayad Miah .............Change Completed | 28305002995 | 26/01/2018 | 17/06/2013 |
226 | Abdul Monaf.............change complete | 27905003654 | 10/12/2017 | 14/02/2016 |
227 | Ali Abdel Ghany.......Out Of Country | 25681801686 | 09/03/2016 | 27/09/2013 |
228 | Mostofa Mullah .................%%% Babul Group | 27805004065 | 13/12/2019 | 01/03/2026 |
229 | Koysor Miah......Change compilit 2012 | 26905002752 | 17/04/2015 | 05/02/2013 |
230 | Anwar Riad ..............Change Completed | 27181804822 | 10/08/2017 | 13/10/2012 |
231 | Ramagya Yadav .........Change Completed | 26735606655 | 10/05/2012 | 17/10/2012 |
232 | Abdus Salam ........Change Complete on 07.02.2012 | 28505003385 | 12/08/2012 | 09/08/2012 |
233 | Zakir .........%%% Zakir Group | 28105004090 | 21/12/2021 | 03/03/2019 |
234 | Shabath ............... Sponsor Change on 04.07.2012 | 27935610687 | 12/06/2015 | 06/12/2012 |
235 | Change Completed | 27660812953 | 17/01/2015 | 26/10/2012 |
236 | Mohammad Milad..................Change Complete | 28905001101 | 14/11/2015 | 04/01/2017 |
237 | Aly Abdel Hamid ............. Change Compilit OK | 27881803469 | 26/12/2016 | 04/12/2011 |
238 | Abu Taleb............Change Complete | 27605004495 | 07/11/2014 | 26/11/2015 |
239 | Abu Bakkar (Complete Change) | 28005005897 | 27/12/2013 | 26/11/2015 |
240 | Joynal Abdin.............Change Complete | 27305004104 | 28/08/2017 | 26/11/2015 |
241 | Abu Laish .............Change Complete on 06/02/2017 | 28005005896 | 04/08/2013 | 29/11/2016 |
242 | Mohammed Yousuf Ali............Change Complete on 02/08/2016 | 28705002337 | 10/02/2015 | 30/11/2016 |
243 | Abdul Jalil...........QID CANCEL | 27305004103 | 15/08/2014 | 01/12/2015 |
244 | Sujon ..............QID EXPIRED ON 2011-10-26 | 28535623845 | 16/12/2013 | 15/10/2011 |
245 | Jane Alam ............... Company Worker | 26605003363 | 21/11/2025 | 01/11/2023 |
246 | Farid Ahmmad.......Sponsor Change Compilit Ok | 28205005472 | 07/06/2016 | 26/03/2015 |
247 | Abdul Kader............QID CANCEL | 27805003997 | 05/03/2016 | 29/01/2013 |
248 | Mashuk Miah ............... Pancacitra Company Worker | 27805003486 | 03/06/2023 | 02/08/2024 |
249 | Ranjan Kumar Das ................ QID CANCEL ON 13.07.2022 | 28205002905 | 23/09/2025 | 25/04/2023 |
250 | Abdul Sattar Out Of Country.... | 28705000660 | 20/01/2018 | 14/04/2013 |
251 | Hani Abdou A ................Change Complete | 28181807143 | 17/07/2020 | 12/03/2016 |
252 | Mohammad Osman.... Change | 28105004616 | 23/12/2014 | 15/05/2014 |
253 | Zahir Uddin ........Change Completed on 12/03/2017 | 28405004260 | 18/03/2015 | 06/03/2017 |
254 | Salam ............... Change Completed | 28005005488 | 07/04/2018 | 29/03/2016 |
255 | Mohamad Ariful Hoque...........Change Complete on 15/06/2016 | 27405004349 | 30/09/2014 | 30/03/2017 |
256 | Mohammad Mujibul Hoque .........Change Complete | 26905002914 | 10/01/2021 | 05/04/2017 |
257 | Faruk Ahmed...........CID 31/10/2014 | 27905004082 | 08/06/2014 | 03/07/2014 |
258 | Japar Uddin Bhuyan...............Change Complete | 28105004568 | 07/04/2018 | 02/03/2016 |
259 | Aktaruzzaman Khan.....Change | 28905000831 | 05/01/2015 | 23/04/2015 |
260 | Shahjahan Hossain ............. QID CANCEL %% Shajahan Plaster Group | 28405003670 | 12/04/2018 | 03/03/2017 |
261 | Abul Basher..........change Complete | 27705004326 | 25/08/2014 | 03/04/2015 |
262 | Rashad ..............RP Cancel on 29/08/2015 | 28405003671 | 28/01/2018 | 20/03/2016 |
263 | Muhammad Tohidul Alam | 27905004097 | 16/01/2018 | 15/05/2019 |
264 | Mohammad Shahid Ullah .............Change Complete | 27805003197 | 12/11/2012 | 28/07/2012 |
265 | Mohammed Gias Uddin .............. Sponsor Change on 21.11.2011 | 28405002019 | 09/08/2012 | 30/07/2012 |
266 | Mohammad Fayjullah............. Residence Cancel on 04.12.2011 | 28605000920 | 16/12/2017 | 17/05/2012 |
267 | Praveen ................. Residence cancel on 21.06.2011 | 27935623281 | 10/12/2019 | 13/03/2011 |
268 | Nurul Kabir ................... Sponsorship changed. (16/6/2015) | 27805003767 | 08/03/2014 | 01/12/2015 |
269 | Khorshed Alam ..............QID CANCEL ON 29.06.2022 | 27905003631 | 18/08/2025 | 26/01/2023 |
270 | Md. Robel Hosen.........RP CANCEL 04.04.2013 | 28805001763 | 26/11/2013 | 26/11/2013 |
271 | Mohamed Shabin .....Cancel Id | 28735618747 | 13/06/2020 | 29/01/2014 |
272 | Jagbir ...........Change Completed | 28835614168 | 13/11/2018 | 15/11/2012 |
273 | Kamal Uddin ............... QID CANCEL ON 07/08/2022 | 26705003183 | 18/11/2025 | 26/01/2023 |
